RCYP Ⅱ Whakawehe Whaiaro Maama Whakawehe Whakawehenga Auri

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Taupānga

Mo te ciment, te hiko waiariki, te whakarewa, te maina, te ahumahi matū, te karaihe, te hanga pepa, te ahumahi waro me etahi atu.

Ngā āhuatanga

◆Ko te tauira rorohiko me te hanganga poupou tino pai me te kaha o te kaha autō.
◆Me te papa autō teitei, me te rōnaki.
◆Ki te kaha autō kaha, e kore e ngāwari demagnetize, demagnetization taea te iti iho i te 5% i roto i te 8 tau.
◆Ka horoi aunoa i te rino me te mahi i roto i te waa roa kaore he kino.
◆Te kaha autō i SHR: 500Gs, 700Gs, 1200Gs, 1500Gs neke atu ranei.

Rahi ahua

Tawhā Hangarau Matua

Tauira Te whanui o te whitiki mm Teitei whakatarewah mm Te Kaha Aukume ≥ mT RauemiHohonutanga
≤ mm
Te taraiwaMana
≤ kw
Tere whitiki≤ m/s Taumaha kg Te rahi o te ahua mm
A B C D E
R CY P II - 5 500 150 60 80 1.5    4.5 780 1550 850 936 950 755
R CY P II - 6 600 175 60 125 1.5 920 1700 895 1020 1000 835
R CY P II - 6.5 650 200 70 150 2.2 1060 1750 895 1075 1050 888
R CY P II - 8 800 250 70 200 2.2 1320 1940 935 1280 1200 1088
R CY P II - 10 1000 300 70 250 3.0 2080 2170 1050 1530 1400 1315
R CY P II - 12 1200 350 70 300 4.0 2950 2450 1140 1740 1500 1510
R CY P II - 14 1400 400 70 350 4.0 3821 2680 1140 1920 1600 1780
R CY P II - 16 1600 450 72 400 5.5 5200 2850 1215 2140 1750 1860
R CY P II - 18 1800 500 72 450 7.5 8150 3380 1290 2420 2010 2120

  • Tōmua:
  • Panuku: