Rangatū CTZ (CTDG)Waenga Kaha Tuturu Roera Autō
Taupānga:
Ki te paura, kirikiri me te nuinga o nga mea, ki te whakahoki mai ranei i nga poke rino hei tiaki i te kaiwawahi, te miihini me te pehi mai i te pakaru.
Āhuatanga:
◆ Ma te whakaurunga watea, ngawari te tiaki, te mahi pono.
◆ Ko te mahi tonu me te mahi ngawari, ka taea e ia te whakatutuki i nga hiahia a te kaiwhakamahi mo te waahi hiko kaha me te wehenga autō.
◆ Te kaha autō kōwhiringa: 150mT~500mT neke atu rānei.
◆ He pai te mahi kohikohi mo te para rino i tanumia hohonu ki te paparanga rauemi.
Tawhā Hangarau Matua:
Tauira | Te diameter o te roera D mm | whitikiwhanui B mm | Roera'sroa mm | Te mata o te roera autō induction kiato Gs | Roera'stere hurihuri r/min | Paurarauemi T/h | Nuirauemi T/h | Taumahakg | Te rahi o te ahua mm | |||||
A | L1 | K | φd | h | b | |||||||||
CTZ-32/40 | 320 | 400 | 500 | 3000 |
20-30 | 0.8 | 10 | 120 | 728 | 1010 | 100 | 50 | 53.5 | 14 |
CTZ-32/50 | 320 | 500 | 600 | 3000 | 1 | 15 | 150 | 850 | 1115 | 115 | 50 | 53.5 | 14 | |
CTZ-40/50 | 400 | 500 | 600 | 3000 | 2 | 20 | 240 | 850 | 1115 | 115 | 55 | 60 | 16 | |
CTZ-50/50 | 500 | 500 | 600 | 3000 | 3.5 | 30 | 360 | |||||||
CTZ-32/65 | 320 | 650 | 750 | 3000 | 2 | 20 | 210 | 1000 | 1350 | 135 | ||||
CTZ-40/65CTZ-50/65 | 400500 | 650650 | 750 | 3000 | 2.8 | 30 | 350 | 1000 | 1350 | 135 | ||||
4.5 | 40 | 420 | 60 | 64 | 18 | |||||||||
CTZ-63/65 | 630 | 650 | 3000 | 7 | 45 | 830 | 90 | 97 | 24 | |||||
CTZ-40/80 | 400 | 800 | 950 | 3000 | 8 | 55 | 470 | 1300 | 1630 | 175 | 70
90 | 76
97 | 20
24 | |
CTZ-50/80 | 500 | 800 | 3000 | 10 | 65 | 600 | ||||||||
CTZ-63/80 | 630 | 800 | 3000 | 10 | 80 | 800 | 1730 | |||||||
CTZ-80/80 | 800 | 800 | 4000 | 12 | 100 | 1180 | ||||||||
CTZ-63/100 | 630 | 1000 | 1150 | 3500 | 12 | 120 | 1300 | |||||||
CTZ-80/100 | 800 | 1000 | 1150 | 4000 | 15 | 140 | 1800 | 1500 | 2000 | 215 | 110 | 119 | 32 | |
CTZ-100/120 | 1000 | 1200 | 1400 | 4000 | 20 | 180 | 3100 | 1750 | 2270 | 255 | 130 | 140 | 36 | |
CTZ-125/140 | 1250 | 1400 | 1600 | 4000 | 30 | 250 | 4800 | 2000 | 2555 | 275 | 150 | 161 | 40 |