SGB Series Wet Belt Tino Whakawehe Aukume



Tohu Hangarau Matuapakiwaitara
Tauira | Te whanui o te punaha autō ( mm ) | Te roa o te punaha autō ( mm ) | Te pehanga wai ( Mpa ) | Rahi whāngai (mm) | Te kaha tukatuka (t/h) | |||
Kua whakauruhia te hiko ( kW ) | ||||||||
SGB-0815 | 800 | 1500 |
9000 ~
12000 |
20~25 |
≥0.2 |
-1 | 5-8 | 1.1( 1.5) |
SGB-1020 | 1000 | 2000 | 8-12 | 1.5( 2.1) | ||||
SGB-1220 | 1200 | 2000 | 10-15 | 2.2( 3) | ||||
SGB-1525 | 1500 | 2500 | 15-20 | 2.2( 3) | ||||
SGB-2025 | 2000 | 2500 | 20-25 | 3( 4) | ||||
SGB-2030 | 2000 | 3000 | 20-25 | 3( 4) | ||||
SGB-2525 | 2500 | 2500 | 25-30 | 4( 5.5) | ||||
SGB-2530 | 2500 | 3000 | 25-30 | 4( 5.5) |
Tuhipoka: Ko tenei ripanga tawhā hangarau mo te tohutoro anake.A, no te tukatuka rauemi rerekē, ka taea te whiriwhiri i te reira rite ki te āhuatanga tūturu.Ko te tawhā whero ko te mana motoka i te wa e tukatuka ana i nga miraka whakarewa.


