Rangatū CXJ Paura maroke Drum Whakawehe Aukume Tuturu

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Taupānga

Ko te tango i nga poke rino mai i te paura, i nga taonga pai ranei. Ka whakamahia mo te purenga o nga kohuke kore-metallic penei i nga taonga whakaahuru, karaihe, karaera, abrasive abrasive, etc.Maama, witi, me te tangohanga pokekore whakarewa kore-aukume, rite me te maroke i mua i te kowhiringa o te hematite me te limonite.

Nga Ahuatanga Hangarau

◆ Kua rite ki te kai wiri mo te kai rite.

◆ Ko te hoahoa ahurei mo te ara iahiko autō me te puna autō he mea hanga mai i te NdFeB me te mahi nui.He nui te hohonu o te uruhanga autō me te kaha o te momi.

◆ He momo hou o te punaha autō momo pou autō kapeneheihana, ka nui ake te kaha o te papa autō me te rōnaki nui ake.

◆ Ko te punaha autō pou maha ka whakanui ake i te maha o nga wa hurihuri o nga mea autō e haere ana i te mata o te pahū, ka pai ake te whakaraerae.

◆ Ko te katoa o te waahanga kaore he tiaki me te haumaru ki te whakamahi.

◆ Te tango i nga poke rino mai i te paura paura maroke tonu me te aunoa.

◆ Ka taea te hanga kia rua, kia maha ranei nga pahu.

◆ He maha nga momo kaha o te papa autō hei whiriwhiri mai (1000-7000Gs).

Tawhā Hangarau Matua

Tawhā/
Tauira/Tuemi
Ahu
(mm)
Paoro
Te roa
(mm())
Drum Diame
(mm)
aukume
Kaha (Gs)
Pahū No. Tere Rotary Drum
(r/mene)
Te kaha tukatuka (T/h) Te rahi o te matūriki
(mm)
Te mana motuka
kw
CXJ-40- Ⅰ 550×460×660 400 300   1   ≤0.6 ≤5 0.55
CXJ-60- Ⅰ 830×710×930 600 400   1   ≤1.5 ≤5 0.75
CXJ-60- Ⅱ 1070×925×1240 600 320   2   ≤2 ≤5 1.5
CXJ-60- Ⅲ 1150×1070×1700 600 400   3   ≤2.5 ≤6 1.5
CXJ-80- Ⅰ 1180×820×1040 800 400   1   ≤2 ≤8 0.75
CXJ-80- Ⅱ 1420×1220×1570 800 400   2   ≤2.5 ≤8 1.5
CXJ-80- Ⅲ 1770×1260×1570 800 400   3   ≤3 ≤8 2.2
CXJ-100- Ⅰ 1300×1020×1240 1000 500   1 auau taurangi ≤2.5 ≤10 3
CXJ-100- Ⅱ 1620×1420×1770 1000 500   2 taea te whakarite ≤4 ≤10 4
CXJ-100- Ⅲ 1970×1460×2309 1000 508 1000-7000 3   ≤5.5 ≤10 5.5
CXJ Ⅱ -120- Ⅰ 2006×1100×1450 1200 600   1   ≤5 ≤10 3
CXJ Ⅱ -120- Ⅱ 2274×1700×2250 1200 600   2 17-82 ≤6 ≤10 5.5
CXJ Ⅱ -120- Ⅲ 2880×1700×2950 1200 600   3   ≤8 ≤10 3×3
CXJ Ⅱ -140- Ⅰ 2206×1100×1450 1400 600   1   ≤6 ≤10 4
CXJ Ⅱ -140- Ⅱ 2274×2000×2250 1400 600   2   ≤8 ≤10 7.5
CXJ Ⅱ -140- Ⅲ 2800×2000×2850 1400 608   3   ≤10 ≤10 4×3
CXJ Ⅱ -160- Ⅰ 1960×1274×1650 1600 800   1   ≤10 ≤12 5.5
CXJ Ⅱ -160- Ⅱ 2674×2160×2850 1600 800   2   ≤12 ≤12 5.5×2
CXJ Ⅱ -160- Ⅲ 3120×2160×3700 1600 800   3   ≤15 ≤15 5.5×3

  • Tōmua:
  • Panuku: