Rangatū RCDD Whakawehe Whaiaro Hiko Takahanga Whakawehe Rino Whakawehe

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Taupānga

Hei tango i te hikoi rino mai i nga momo mea kei runga i te kaikawe whitiki i mua i te kuru.

Ngā āhuatanga

◆Ko te hoahoa whakatairite rorohiko i roto i te porohita autō, me te kaha autō.
◆Ka whakamahia e te roto te kapia motuhake ki te maka me te hanganga hiri katoa.

a

◆Ko te horoi-whaiaro, te tiaki ngawari, te hanga pahū-hanga, te whitiki-atu-turanga tika.
◆Mamamao me te mana whakahaere pae.
◆Whakakorehia te taonga ferrous me te taumaha mai i te 0.1-50kg.

b

Rahi ahua

Tawhā Hangarau Matua

Tauira Te whanui o te whitiki mm Teitei whakatarewa
h mm
Te Kaha Aukume
≥ mT
Hohonu rawa
≤ mm
Te mana whakahihiri
≤ kw
Te mana taraiwa
≤ Kw
Tere whitiki
≤m/s
Taumaha kg Te rahi o te ahua mm
A B C D E
RC DD-5 500 150 60 100 1 1.5      

 

4.5

  1980 920 750 708 1000
RCDD-6 600 175 60 130 1.6 1.5   2180 1100 750 858 1200
RCDD-6.5 650 200 70 150 2 2.2   2275 1100 820 888 1240
RCDD-8 800 250 70 200 3.6 2.2   2520 1350 865 1088 1300
RCDD-10 1000 300 70 250 5 3.0   2750 1635 940 1335 1500
RCDD-12 1200 350 70 300 6.8 4.0   2950 1750 950 1518 1700
RCDD-14 1400 400 70 350 9 4.0   3150 2050 950 1755 1900
RCDD-16 1600 450 70 400 13 5.5   3750 2240 1180 1880 2050
RCDD-18 1800 500 70 450 18 7.5   3950 2450 1290 2200 2200
RCDD-20 2000 550 70 500 23.5 7.5   4350 2600 1350 2250 2300

  • Tōmua:
  • Panuku: